Player
T1
T2
T3
T4
T5
T6
Points this Round Total Points
Santhosh Arivarasu 110.00 110.00 110.00
Ryan Deeley 110.00 110.00 110.00
Michael Moorman 110.00 110.00 110.00
Marshall Morency 110.00 110.00 110.00
Kiera Steinhilber 110.00 110.00 110.00
Taylor Stringfield 110.00 110.00 110.00
Reese Anthony 90.00 90.00 90.00
Garrett Hogan 90.00 90.00 90.00
Patrick Paquette 90.00 90.00 90.00
Cade Sauer 90.00 90.00 90.00
Tyler Stringfield 90.00 90.00 90.00
Jocelyn Wright 90.00 90.00 90.00
Marley Brumfield 80.00 80.00 80.00
Parker Brumfield 80.00 80.00 80.00
Jackson Raby 80.00 80.00 80.00
Will Schaltz 80.00 80.00 80.00
Faith Brumfield 75.00 75.00 75.00
Erin Johnson 75.00 75.00 75.00
Drew Ellensohn 70.00 70.00 70.00
Clayton Hunstad 70.00 70.00 70.00
William Fesenmeier 65.00 65.00 65.00
Luke Whitmer 65.00 65.00 65.00
Sydney Dodds 60.00 60.00 60.00
Tripp Johnson 60.00 60.00 60.00
Jackson Cunningham 55.00 55.00 55.00
Dylan Oerther 55.00 55.00 55.00
Owen Sedgwick 50.00 50.00 50.00
Elizabeth Lamkin 45.00 45.00 45.00
Sonali Singla 45.00 45.00 45.00
Kyle Dannemiller 40.00 40.00 40.00
Brandon Bezold 30.00 30.00 30.00
Emma Laker 30.00 30.00 30.00
Connor Bergman 25.00 25.00 25.00
Will Hammond 25.00 25.00 25.00
Callen Lay 25.00 25.00 25.00
Jack Veith 25.00 25.00 25.00
Molly Fesenmeier 20.00 20.00 20.00
Nicholas Colwell 10.00 10.00 10.00
Ryan Veith 10.00 10.00 10.00
Ethan Wilson 10.00 10.00 10.00
Sara Lunn 5.00 5.00 5.00
Alexis Park 5.00 5.00 5.00
Legend
T1 Thu, June 23 :: 18-Hole, Individual Stroke Play - Girls 13-18
T2 Thu, June 23 :: 18-Hole, Individual Stroke Play - Boys 13-15
T3 Thu, June 23 :: 18-Hole, Individual Stroke Play - Boys 16-18
T4 Thu, June 23 :: 9-Hole, Individual Stroke Play - Girls 10-12
T5 Thu, June 23 :: 9-Hole, Individual Stroke Play - Boys 7-9
T6 Thu, June 23 :: 9-Hole, Individual Stroke Play - Boys 10-12